Sponsored by
Winners – Thompson Ross Trophy Runners-up – Arthur Chew Cup
Results to Tom Evans, M: 07714235601.
Round 1
Wednesday 17 May 2023 at 6:30pm | |||||
---|---|---|---|---|---|
Rd1 | Home Side | Score | Score | Away Side | |
1 | Holywood | v | Lisnagarvey B | ||
2 | Antrim Lawn | v | Warrenpoint | ||
3 | 58th Old Boys | v | Ormeau | ||
4 | Dromore | v | Divis | ||
Quarter Final
Wednesday 31 May 2023 at 6:30pm | |||||
---|---|---|---|---|---|
Q/F | Home Side | Score | Score | Away Side | |
1 | Winner of 1 | v | Winner of 2 | ||
2 | Winner of 3 | v | Winner of 4 | ||
3 | Newcastle A | v | Donaghadee B | ||
4 | Lurgan B | v | Curran B | ||
Semi Final
Wednesday 28 June 2023 at 6:30pm | |||||
---|---|---|---|---|---|
S/F's | Home Side | Score | Score | Away Side | |
1 | Winner of 1 | v | Winner of 4 | ||
2 | Winner of 2 | v | Winner of 3 | ||
Venue - Home Side Green |
Final
Wednesday 19 July 2023 at 6:30pm | |||||
---|---|---|---|---|---|
Final | Home Side | Score | Score | Away Side | |
1 | Winner of 2 | v | Winner of 1 | ||
Venue - TBC |
Print Junior Cup (16 player) Draw