Open Championships 2022
Winners – McAlevey Cup Runners-up – Glen Cup
Round 1
Round 1 - Monday 6 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | v | Scr | Lead | Skip | Club | |
1 | James Davidson | Sam Agnew | Dundonald | v | Scot Porter | Gary Porter | Ormeau | ||
2 | Jamie Graham | Noel Weir | Rathfriland | v | Ajay Dodds | Jason Tweedle | Whitehead | ||
3 | Martin Nelson | Tony Bell | Banbridge | v | Daniel Donnan | Brian Donnan | Bangor | ||
4 | Matthew Hastings | Robert Hastings | Bangor | v | Donald Roe | Brendan Davis | Banbridge | ||
5 | Philip Harrison | Annesley Harrison | Balmoral | v | Peter McCoubrie | Jim Corry | Castle | ||
6 | Gary Clarke | Mark Shannon | Bangor | v | Nathan Minish | David Peden | Banbridge | ||
7 | Darryl Perkins | Leonard Perkins | Sydenham | v | Ryan Gingles | Iain Gingles | Curran | ||
8 | Fergal Cranney | James Kelly | Banbridge | v | Jack Montgomery | Sam Wallace | Whitehead | ||
9 | David Nixon | Mark Sproule | Balmoral | v | Thomas Cheevers | Gary Monaghan | Donaghadee | ||
10 | Rodney McCutcheon | Keith Taylor | Bangor | v | Michael Curran | Sam Curran | B.E.T.S. | ||
11 | Harry White | Robert Kayes | North Down | v | JR Wilson | Colin Todd | Whitehead | ||
12 | Andy Riley | Alan Johnston | Lisnagarvey | v | Billy Dorman | Stephen Bewley | North Down | ||
13 | Seamus Skelton | Derek Wright | Banbridge | v | Lee Carson | Thomas McClean | Sydenham | ||
14 | Billy Browne | Barry Browne | Whitehead | v | Gerard McAvoy | Mark Campbell | Banbridge | ||
15 | Jim Major | Willie Steenson | Banbridge | v | William Ward | Liam Wright | Divis | ||
16 | Stephen McBride | David Agnew | Dundonald | v | Paul O'Keefe | Aaran O'Keefe | Banbridge | ||
17 | Danny Rea | Robin Beattie | B.E.T.S. | v | Peter Haughey | Gavin Blakely | Banbridge | ||
18 | Jackie Erskine | Thomas Cannavan | Bangor | v | Stephen Roberts | David Millar | Lurgan | ||
19 | Darren Cameron | Drew Donaghy | Balmoral | v | Tommy Turkington | Jim Stevenson | Balmoral | ||
20 | John Gilliland | Samuel McCombes | Lurgan | v | Alan Hill | Philip Weir | Whitehead | ||
21 | Alex Cromie | Philip Cromie | Lisnagarvey | v | Stephen Gibson | Mitchell Albert | Balmoral | ||
22 | Jamie Craig | Clifford Craig | Balmoral | v | Deriece Anderson | Rickie Anderson | Carrickfergus | ||
23 | Alan Briggs | Ronan Creggan | Lurgan | v | Kyle Blakely | Jack Moffett | Banbridge | ||
24 | Craig Irwin | David Agnew | Dundonald | v | Fergal Larkin | Clifford Dennison | Banbridge | ||
25 | Aaron Patterson | Matthew Crawford | Bangor | v | David Sewell | Stephen Sewell | Sydenham | ||
26 | Ross Wallace | Jackie Wallace | Curran | v | Josh Thompson | Allen Austin | Donaghadee | ||
27 | Alan Stewart | Gary Scott | Bangor | v | Michael Crooks | Simon Beggs | Whitehead | ||
28 | Jonathan Crooks | James Burns Snr | Whitehead | v | Kevin Loughlin | David Thompson | Banbridge | ||
29 | Dale Bodles | Andrew Comrie | Carrickfergus | v | Joseph Beattie | Alan Cassells | Markethill | ||
Round 2
Round 2 - Monday 13 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 21 | v | Winner of 16 | ||||||
2 | Winner of 22 | v | Winner of 13 | ||||||
3 | Winner of 24 | v | Winner of 1 | ||||||
4 | Winner of 18 | v | Winner of 4 | ||||||
5 | Winner of 28 | v | Neil Spence | Paul Bartlett | B.E.T.S. | ||||
6 | Winner of 6 | v | Winner of 8 | ||||||
7 | Winner of 5 | v | Winner of 3 | ||||||
8 | Winner of 7 | v | Winner of 23 | ||||||
9 | Cameron Gaw | David Ball | Donaghadee | v | David Cleland | Robert Cleland | Ormeau | ||
10 | Winner of 14 | v | Winner of 25 | ||||||
11 | Winner of 15 | v | Winner of 29 | ||||||
12 | Winner of 10 | v | Winner of 9 | ||||||
13 | Winner of 17 | v | Winner of 2 | ||||||
14 | Winner of 12 | v | Winner of 26 | ||||||
15 | Winner of 11 | v | Winner of 20 | ||||||
16 | Winner of 27 | v | Winner of 19 | ||||||
Round 3
Round 3 - Monday 20 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 2 | v | Winner of 12 | ||||||
2 | Winner of 16 | v | Winner of 11 | ||||||
3 | Winner of 3 | v | Winner of 9 | ||||||
4 | Winner of 7 | v | Winner of 10 | ||||||
5 | Winner of 5 | v | Winner of 4 | ||||||
6 | Winner of 14 | v | Winner of 6 | ||||||
7 | Winner of 1 | v | Winner of 15 | ||||||
8 | Winner of 13 | v | Winner of 8 | ||||||
Quarter Final
Quarter Final - Monday 27 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 4 | v | Winner of 7 | ||||||
2 | Winner of 5 | v | Winner of 3 | ||||||
3 | Winner of 1 | v | Winner of 6 | ||||||
4 | Winner of 8 | v | Winner of 2 | ||||||
Semi Final
Open Pairs - Semi Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Winner of 2 | v | Winner of 4 | ||||||
Week Commencing Monday 15 August | |||||||||
2 | Winner of 3 | v | Winner of 1 | ||||||
Week Commencing Monday 15 August |
Final
Open Pairs Final - Saturday 20 August | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Score | Score | Lead | Skip | Club | ||
1 | Winner of 2 | v | Winner of 1 | ||||||