Open Championships 2022
Winners – McAlevey Cup Runners-up – Glen Cup
Final
Open Pairs Final - Saturday 20 August at 2:00pm, Balmoral BC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Red Discs | Lead | Skip | Club | Score | Score | Lead | Skip | Club | Blue Discs | |
Rink 3 | Kyle Blakely | Jack Moffett | Banbridge | 20 | v | 13 | Colin Todd | JR Wilson | Whitehead | |
Semi Final
Open Pairs - Semi Final at Balmoral BC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Jackie Erskine | Thomas Cannavan | Bangor | 15 | v | 19 | Kyle Blakely | Jack Moffett | Banbridge |
Thursday 18 August at 5:30pm | |||||||||
2 | Andy Riley | Allan Johnston | Lisnagarvey | 14 | v | 26 | JR Wilson | Colin Todd | Whitehead |
Tuesday 16 August at 5:30pm |
Quarter Final
Quarter Final - Monday 27 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Martin Nelson | Tony Bell | Banbridge | 13 | v | 15 | JR Wilson | Colin Todd | Whitehead |
2 | Jackie Erskine | Thomas Cannavan | Bangor | 28 | v | 8 | Cameron Gaw | David Ball | Donaghadee |
3 | Lee Carson | Thomas McClean | Sydenham | 13 | v | 15 | Andy Riley | Allan Johnston | Lisnagarvey |
4 | Kyle Blakely | Jack Moffett | Banbridge | 20 | v | 7 | Alan Stewart | Gary Scott | Bangor |
Round 3
Round 3 - Monday 20 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Lee Carson | Thomas McClean | Sydenham | 24 | v | 4 | David Nixon | Mark Sproule | Balmoral |
2 | Alan Stewart | Gary Scott | Bangor | 20 | v | 5 | Dale Bodles | Andrew Comrie | Carrickfergus |
3 | Fergal Larkin | Clifford Dennison | Banbridge | 19 | v | 20 | Cameran Gaw | David Ball | Donaghadee |
4 | Martin Nelson | Tony Bell | Banbridge | 27 | v | 22 | Aaron Patterson | Matthew Crawford | Bangor |
5 | Jonathan Crooks | James Burns Jnr | Whitehead | 14 | v | 27 | Jackie Erskine | Thomas Cannavan | Bangor |
6 | Andy Riley | Allan Johnston | Lisnagarvey | 20 | v | 3 | Fergal Cranney | James Kelly | Banbridge |
7 | Stephen Gibson | Mitchell Albert | Balmoral | 16 | v | 23 | JR Wilson | Colin Todd | Whitehead |
8 | Ajay Dodds | Jason Tweedie | Whitehead | 14 | v | 27 | Kyle Blakely | Jack Moffett | Banbridge |
Round 2
Round 2 - Monday 13 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | Scr | Lead | Skip | Club | ||
1 | Stephen Gibson | Mitchell Albert | Balmoral | 23 | v | 18 | Stephen McBride | David Agnew | Dundonald |
2 | Jamie Craig | Clifford Craig | Balmoral | 15 | v | 24 | Lee Carson | Thomas McClean | Sydenham |
3 | Fergal Larkin | Clifford Dennison | Banbridge | 30 | v | 4 | Scot Porter | Gary Porter | Ormeau |
4 | Jackie Erskine | Thomas Cannavan | Bangor | 19 | v | 11 | Matthew Hastings | Robert Hastings | Bangor |
5 | Jonathan Crooks | James Burns Snr | Whitehead | WO | v | - | Neil Spence | Paul Bartlett | B.E.T.S. |
6 | Nathan Minish | David Peden | Banbridge | 17 | v | 27 | Fergal Cranney | James Kelly | Banbridge |
7 | Philip Harrison | Annesley Harrison | Balmoral | - | v | WO | Martin Nelson | Tony Bell | Banbridge |
8 | Darryl Perkins | Leonard Perkins | Sydenham | 18 | v | 25 | Kyle Blakley | Jack Moffett | Banbridge |
9 | Cameron Gaw | David Ball | Donaghadee | 35 | v | 8 | David Cleland | Robert Cleland | Ormeau |
10 | Billy Browne | Barry Browne | Whitehead | 17 | v | 19 | Aaron Patterson | Matthew Crawford | Bangor |
11 | William Ward | Liam Wright | Divis | 14 | v | 23 | Dale Bodles | Andrew Comrie | Carrickfergus |
12 | Michael Curran | Sam Curran | B.E.T.S. | 10 | v | 19 | David Nixon | Mark Sproule | Balmoral |
13 | Peter Haughey | Gavin Blakely | Banbridge | 15 | v | 16 | Ajay Dodds | Jason Tweedie | Whitehead |
14 | Andy Riley | Alan Johnston | Lisnagarvey | 18 | v | 3 | Ross Wallace | Jackie Wallace | Curran |
15 | JR Wilson | Colin Todd | Whitehead | 24 | v | 22 | Alan Hill | Philip Weir | Whitehead |
16 | Alan Stewart | Gary Scott | Bangor | 23 | v | 18 | Darren Cameron | Drew Donaghy | Balmoral |
Round 1
Round 1 - Monday 6 June 2022 at 6:30pm | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lead | Skip | Club | Scr | v | Scr | Lead | Skip | Club | |
1 | James Davidson | Sam Agnew | Dundonald | 18 | v | 21 | Scot Porter | Gary Porter | Ormeau |
2 | Jamie Graham | Noel Weir | Rathfriland | 12 | v | 26 | Ajay Dodds | Jason Tweedie | Whitehead |
3 | Martin Nelson | Tony Bell | Banbridge | 22 | v | 21 | Daniel Donnan | Brian Donnan | Bangor |
4 | Matthew Hastings | Robert Hastings | Bangor | 24 | v | 9 | Donald Roe | Brendan Davis | Banbridge |
5 | Philip Harrison | Annesley Harrison | Balmoral | 22 | v | 10 | Peter McCoubrie | Jim Corry | Castle |
6 | Gary Clarke | Mark Shannon | Bangor | 19 | v | 20 | Nathan Minish | David Peden | Banbridge |
7 | Darryl Perkins | Leonard Perkins | Sydenham | 36 | v | 16 | Ryan Gingles | Iain Gingles | Curran |
8 | Fergal Cranney | James Kelly | Banbridge | 23 | v | 13 | Jack Montgomery | Sam Wallace | Whitehead |
9 | David Nixon | Mark Sproule | Balmoral | 21 | v | 11 | Thomas Cheevers | Gary Monaghan | Donaghadee |
10 | Rodney McCutcheon | Keith Taylor | Bangor | 19 | v | 21 | Michael Curran | Sam Curran | B.E.T.S. |
11 | Harry White | Robert Kayes | North Down | - | v | WO | JR Wilson | Colin Todd | Whitehead |
12 | Andy Riley | Alan Johnston | Lisnagarvey | 16 | v | 3 | Billy Dorman | Stephen Bewley | North Down |
13 | Seamus Skelton | Derek Wright | Banbridge | - | v | WO | Lee Carson | Thomas McClean | Sydenham |
14 | Billy Browne | Barry Browne | Whitehead | 22 | v | 12 | Gerard McAvoy | Mark Campbell | Banbridge |
15 | Jim Major | Willie Steenson | Banbridge | 16 | v | 18 | William Ward | Liam Wright | Divis |
16 | Stephen McBride | David Agnew | Dundonald | 21 | v | 20 | Paul O'Keefe | Aaran O'Keefe | Banbridge |
17 | Danny Rea | Robin Beattie | B.E.T.S. | 17 | v | 18 | Peter Haughey | Gavin Blakely | Banbridge |
18 | Jackie Erskine | Thomas Cannavan | Bangor | WO | v | - | Stephen Roberts | David Millar | Lurgan |
19 | Darren Cameron | Drew Donaghy | Balmoral | 24 | v | 9 | Tommy Turkington | Jim Stevenson | Balmoral |
20 | John Gilliland | Samuel McCombes | Lurgan | 10 | v | 21 | Alan Hill | Philip Weir | Whitehead |
21 | Alex Cromie | Philip Cromie | Lisnagarvey | 11 | v | 26 | Stephen Gibson | Mitchell Albert | Balmoral |
22 | Jamie Craig | Clifford Craig | Balmoral | 16 | v | 14 | Deriece Anderson | Rickie Anderson | Carrickfergus |
23 | Alan Briggs | Ronan Creggan | Lurgan | 13 | v | 27 | Kyle Blakely | Jack Moffett | Banbridge |
24 | Craig Irwin | David Agnew | Dundonald | 10 | v | 21 | Fergal Larkin | Clifford Dennison | Banbridge |
25 | Aaron Patterson | Matthew Crawford | Bangor | 23 | v | 11 | David Sewell | Stephen Sewell | Sydenham |
26 | Ross Wallace | Jackie Wallace | Curran | 21 | v | 14 | Josh Thompson | Allen Austin | Donaghadee |
27 | Alan Stewart | Gary Scott | Bangor | 20 | v | 18 | Michael Crooks | Simon Beggs | Whitehead |
28 | Jonathan Crooks | James Burns Snr | Whitehead | 33 | v | 17 | Kevin Loughlin | David Thompson | Banbridge |
29 | Dale Bodles | Andrew Comrie | Carrickfergus | 21 | v | 13 | Joseph Beattie | Alan Cassells | Markethill |