Open Championships 2022
Winners – Newsletter Cup Runners-up – Ulster Week Cup
Round 1
Round 1 - Friday 10 June 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | M Campbell | Banbridge | v | B Davis | Banbridge | ||
2 | E Kennedy | Donaghadee | v | R Hastings | Bangor | ||
3 | G Pierpoint | Balmoral | v | M Crawford | Bangor | ||
4 | JR Wilson | Whitehead | v | G McCloughlin | Lisnagarvey | ||
5 | A O'Keefe | Banbridge | v | J Kelly | Banbridge | ||
6 | T McClean | Sydenham | v | C Mullan | Carrickfergus | ||
7 | T Stinson | Dungannon | v | P Cromie | Lisnagarvey | ||
8 | S Bewley | North Down | v | S Curran | B.E.T.S. | ||
9 | K Walker | Whitehead | v | D Thompson | Banbridge | ||
10 | G Porter | Ormeau | v | S Beggs | Whitehead | ||
11 | A Harrison | Balmoral | v | D Donaghy | Balmoral | ||
Round 2
Round 2 - Friday 17 June 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | Winner of 1 | v | A Austin | Donaghadee | |||
2 | D Hill | Whitehead | v | I Gingles | Curran | ||
3 | Winner of 9 | v | Winner of 8 | ||||
4 | C Todd | Whitehead | v | G Blakely | Banbridge | ||
5 | R Hunter | Markethill | v | G Scott | Bangor | ||
6 | Winner of 11 | v | Winner of 10 | ||||
7 | D Burns | Dundonald | v | Winner of 7 | |||
8 | M Stevenson | Castle | v | J Stevenson | Balmoral | ||
9 | A Roberts | Lurgan | v | Winner of 5 | |||
10 | L Wright | Divis | v | Winner of 3 | |||
11 | D Ball | Donaghadee | v | Winner of 6 | |||
12 | R Beattie | B.E.T.S. | v | N Large | Dundonald | ||
13 | J Robinson | Markethill | v | J Caldwell | Whitehead | ||
14 | K Taylor | Bangor | v | J Bennett | Ormeau | ||
15 | Winner of 4 | v | J Moffett | Banbridge | |||
16 | C Craig | Balmoral | v | Winner of 2 | |||
Round 3
Round 3 - Friday 24 June 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | Winner of 14 | v | Winner of 16 | ||||
2 | Winner of 2 | v | Winner of 1 | ||||
3 | Winner of 12 | v | Winner of 5 | ||||
4 | Winner of 11 | v | Winner of 3 | ||||
5 | Winner of 13 | v | Winner of 9 | ||||
6 | Winner of 15 | v | Winner of 10 | ||||
7 | Winner of 6 | v | Winner of 7 | ||||
8 | Winner of 8 | v | Winner of 4 | ||||
Quarter Final
Quarter Final - Friday 1 July 2022 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | Winner of 6 | v | Winner of 1 | ||||
2 | Winner of 3 | v | Winner of 4 | ||||
3 | Winner of 8 | v | Winner of 5 | ||||
4 | Winner of 7 | v | Winner of 2 | ||||
Semi Final
Open Triples - Semi Final | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Scr | Scr | Lead | Second | Skip | Club | ||
1 | Winner of 2 | v | Winner of 4 | ||||||||
Week Commencing Monday 15 August | |||||||||||
2 | Winner of 3 | v | Winner of 1 | ||||||||
Week Commencing Monday 15 August |
Final
Open Triples Final - Saturday 20 August | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Score | Score | Lead | Second | Skip | Club | ||
1 | Winner of 1 | v | Winner of 2 | ||||||||