Open Triples Championships 2023
Round 1
Round 1 - Friday 9 June 2023 at 6:30pm
Skip Club Scr Scr Skip Club
1 Matthew Crawford Bangor 21 v 8 Keith Wright Dungannon
2 Robin Beattie B.E.T.S. 17 v 18 Sam Wallace Whitehead
3 Robert Hastings Bangor 20 v 12 Christopher Dorman Donaghadee
4 Kyle Blakely Banbridge 18 v 13 James Corry Castle
5 James Kelly Banbridge 23 v 17 Allen Austin Donaghadee
6 Billy Nicholl Carrickfergus 5 v 19 Tony Bell Banbridge
7 Paul Chambers Banbridge 4 v 22 Philip Cromie Banbridge
Round 2
Round 2 - Friday 16 June 2023 at 6:30pm
Skip Club Scr Scr Skip Club
1 Tony Bell Banbridge 17 v 18 Dessie Hill Whitehead
2 Gareth McCloughlin Lisnagarvey WO v - Sam Wallace Whitehead
3 Colin Todd Whitehead 22 v 11 James Burns Snr Whitehead
4 Alan Roberts Lurgan 10 v 18 Jonathan Niblock Rathfriland
5 Steven Bewley North Down 5 v 18 Mark Shannon Bangor
6 Iain Gingles Curran 15 v 18 Matthew Lindsey Curran
7 Erick Kennedy Donaghadee 12 v 23 Kyle Blakely Banbridge
8 Stephen Moran Whitehead 19 v 11 Philip Cromie Banbridge
9 Johny McCabe Dundonald 12 v 22 James Kelly Banbridge
10 Jim Major Banbridge WO v - Eric Gwyne Donaghadee
11 Robert Hastings Bangor 21 v 14 James Newell Annalong
12 Matthew Crawford Bangor WO v - Noel Weir Rathfriland
13 Paul O'Keefe Banbridge 22 v 9 Peter Dew Lurgan
14 Graham McKee Sydenham 19 v 11 Jim Stevenson Annalong
15 Raymond Hunter Markethill 19 v 16 Gary Porter Ormeau
16 Glenn Brown Bangor 20 v 15 Keith Taylor Bangor
Round 3
Round 3 - Friday 23 June 2023 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | Paul O'Keefe | Banbridge | 19 | v | 9 | Gareth McCloughlin | Lisnagarvey |
2 | Kyle Blakely | Banbridge | 17 | v | 14 | Robert Hastings | Bangor |
3 | Matthew Lindsey | Curran | 19 | v | 16 | Jim Major | Banbridge |
4 | Jonathan Niblock | Rathfriland | 9 | v | 22 | James Kelly | Banbridge |
5 | Graham McKee | Sydenham | 19 | v | 7 | Glenn Brown | Bangor |
6 | Dessie Hill | Whitehead | 15 | v | 22 | Colin Todd | Whitehead |
7 | Stephen Moran | Whitehead | 19 | v | 12 | Mark Shannon | Bangor |
8 | Raymond Hunter | Markethill | 15 | v | 27 | Matthew Crawford | Bangor |
Round 4
Round 4 - Friday 30 June 2023 at 6:30pm | |||||||
---|---|---|---|---|---|---|---|
Skip | Club | Scr | Scr | Skip | Club | ||
1 | Graham McKee | Sydenham | 17 | v | 18 | James Kelly | Banbridge |
2 | Kyle Blakley | Banbridge | 4 | v | 22 | Matthew Crawford | Bangor |
3 | Colin Todd | Whitehead | 15 | v | 8 | Paul O’Keefe | Banbridge |
4 | Stephen Moran | Whitehead | 17 | v | 18 | Matthew Lindsey | Curran |
Semi-Final
Semi-Final - Week Commencing Monday 31 July 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Scr | Scr | Lead | Second | Skip | Club | ||
1 | Jackie Erskine | Aaron Patterson | Matthew Crawford | Bangor | 23 | v | 10 | Seamus Skeleton | Clifford Dennison | James Kelly | Banbridge |
2 | Aaron Lindsey | Ross Wallace | Matthew Lindsey | Curran | 19 | v | 16 | Iain McMenamin | Michael Stewart | Colin Todd | Whitehead |
Final
Final - Saturday 5 August 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lead | Second | Skip | Club | Scr | Scr | Lead | Skip | Skip | Club | ||
1 | Jim McIlwrath | Ross Wallace | Matthew Lindsey | Curran | 11 | v | 19 | Jackie Erskine | Aaron Patterson | Matthew Crawford | Bangor |