Super 6’s 2022 Group Tables Div 1&2

 

Div 1&2 - Group 1

Rank Teams Played Won Drawn Lost Points Current form
1 Bangor Super SeasidersBangor Super Seasiders 4 4 0 0 27.5 WWWW?
2 Dee DynamiteDee Dynamite 4 3 0 1 24 WWLW?
3 North Down City SlickersNorth Down City Slickers 4 2 0 2 15.5 LLWW?
4 Castle WarriorsCastle Warriors 4 1 0 3 12 WLLL?
5 Castle KnightsCastle Knights 4 0 0 4 11 LLLL?

Div 1&2 - Group 2

Rank Teams Played Won Drawn Lost Points Current form
1 Curran RocketsCurran Rockets 4 2 1 1 25 DWLW?
2 Whitehead PiratesWhitehead Pirates 4 3 1 0 24 DWWW?
3 Whitehead BrooksWhitehead Brooks 4 2 0 2 16 WLWL?
4 Curran PowerCurran Power 4 0 0 4 7 LLLL?

Div 1&2 - Group 3

Rank Teams Played Won Drawn Lost Points Current form
1 Garvey GroundhogsGarvey Groundhogs 4 3 0 1 26.5 WWWL?
2 Lisnagarvey LightningLisnagarvey Lightning 3 2 0 1 17 WLW??
3 Banbridge Old & NewBanbridge Old & New 4 2 0 2 16.5 LLWW?
4 Ladies of the BannLadies of the Bann 3 0 0 3 3 LLL??