24th July | Week 13 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | RPts | Scr | Scr | RPts | Division 2 | RPts | Scr | Scr | RPts | |||||
Banbridge | v | Sydenham | Markethill | v | Castle | |||||||||
Portadown | v | Donaghadee | Lurgan | v | Banbridge B | |||||||||
Lisnagarvey | v | Dundonald | Whitehead B | v | Londonderry Park | |||||||||
Balmoral | v | Whitehead | North Down | v | Dungannon | |||||||||
Bangor | v | Carrickfergus | Curran | v | Bessbrook | |||||||||
Division 3 | RPts | Scr | Scr | RPts | Division 4 | RPts | Scr | Scr | RPts | |||||
Ulster Maple Leaf | v | Rathfriland | Donaghadee B | v | Lurgan B | |||||||||
Clarendon | v | Ormeau | Holywood | v | Warrenpoint | |||||||||
Dromore | v | Divis | Cloughey | v | Finaghy | |||||||||
Annalong | v | Musgrave | Carrickfergus B | v | Antrim Lawn | |||||||||
Newcastle | v | B.E.T.S. | Gilnahirk | v | Balmoral B | |||||||||
Division 5 | RPts | Scr | Scr | RPts | ||||||||||
1st Ballymacarrett | v | Lisnagarvey B | ||||||||||||
58th Old Boys | v | Musgrave B | ||||||||||||
Lagan Valley | v | Glengormley | ||||||||||||
Newry | v | Curran B | ||||||||||||
Queen’s Island | v | Castleton | ||||||||||||
Rathfriland | v | BYE (McQuiston Mem) |
[Previous] [Next]