Skip to content
Saturday 29 August 2020
28th August | | | | | Week 17 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Banbridge | | | v | | | Lisnagarvey | | Markethill | | | v | | | Whitehead B |
Sydenham | | | v | | | Donaghadee | | Castle | | | v | | | Banbridge B |
Whitehead | | | v | | | Dundonald | | Dungannon | | | v | | | Londonderry Park |
Balmoral | | | v | | | Carrickfergus | | North Down | | | v | | | Bessbrook |
Bangor | | | v | | | Portadown | | Curran | | | v | | | Lurgan |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Ulster Maple Leaf | | | v | | | Dromore | | Donaghadee B | | | v | | | Cloughey |
Rathfriland | | | v | | | Ormeau | | Lurgan B | | | v | | | Warrenpoint |
Musgrave | | | v | | | Divis | | Antrim Lawn | | | v | | | Finaghy |
Annalong | | | v | | | B.E.T.S. | | Carrickfergus B | | | v | | | Balmoral B |
Newcastle | | | v | | | Clarendon | | Gilnahirk | | | v | | | Holywood |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
1st Ballymacarrett | | | v | | | Rathfriland B | | | | | | | | |
Castleton | | | v | | | BYE (McQuiston Mem) | | | | | | | | |
Lagan Valley | | | v | | | Curran B | | | | | | | | |
Lisnagarvey B | | | v | | | Newry | | | | | | | | |
Musgrave B | | | v | | | Glengormley | | | | | | | | |
Queen’s Island | | | v | | | 58th Old Boys | | | | | | | | |
[Previous] [Next]
Print Fixtures 