Skip to content
Saturday 9 May 2020
8th May | | | | | | Week 3 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Banbridge | | | v | | | Whitehead | | Markethill | | | v | | | Dungannon |
Portadown | | | v | | | Sydenham | | Lurgan | | | v | | | Castle |
Lisnagarvey | | | v | | | Donaghadee | | Whitehead B | | | v | | | Banbridge B |
Carrickfergus | | | v | | | Dundonald | | Bessbrook | | | v | | | Londonderry Park |
Bangor | | | v | | | Balmoral | | Curran | | | v | | | North Down |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Ulster Maple Leaf | | | v | | | Musgrave | | Donaghadee B | | | v | | | Antrim Lawn |
Clarendon | | | v | | | Rathfriland | | Holywood | | | v | | | Lurgan B |
Dromore | | | v | | | Ormeau | | Cloughey | | | v | | | Warrenpoint |
B.E.T.S. | | | v | | | Divis | | Balmoral B | | | v | | | Finaghy |
Newcastle | | | v | | | Annalong | | Gilnahirk | | | v | | | Carrickfergus B |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
1st Ballymacarrett | | | v | | | Queen’s Island | | | | | | | | |
58th Old Boys | | | v | | | BYE (McQuiston Mem) | | | | | | | | |
Glengormley | | | v | | | Lisnagarvey B | | | | | | | | |
Lagan Valley | | | v | | | Castleton | | | | | | | | |
Newry | | | v | | | Musgrave B | | | | | | | | |
Rathfriland B | | | v | | | Curran B | | | | | | | | |
[Previous] [Next]
Print Fixtures 