Skip to content
Saturday 23 May 2020
22nd May | | | | | | Week 5 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Banbridge | | | v | | | Donaghadee | | Markethill | | | v | | | Banbridge B |
Portadown | | | v | | | Dundonald | | Lurgan | | | v | | | Londonderry Park |
Lisnagarvey | | | v | | | Carrickfergus | | Whitehead B | | | v | | | Bessbrook |
Balmoral | | | v | | | Sydenham | | North Down | | | v | | | Castle |
Bangor | | | v | | | Whitehead | | Curran | | | v | | | Dungannon |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Ulster Maple Leaf | | | v | | | Ormeau | | Donaghadee B | | | v | | | Warrenpoint |
Clarendon | | | v | | | Divis | | Holywood | | | v | | | Finaghy |
Dromore | | | v | | | B.E.T.S. | | Cloughey | | | v | | | Balmoral B |
Annalong | | | v | | | Rathfriland | | Carrickfergus B | | | v | | | Lurgan B |
Newcastle | | | v | | | Musgrave | | Gilnahirk | | | v | | | Antrim Lawn |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
1st Ballymacarrett | | | v | | | Curran B | | | | | | | | |
58th Old Boys | | | v | | | Lisnagarvey B | | | | | | | | |
Glengormley | | | v | | | Castleton | | | | | | | | |
Lagan Valley | | | v | | | BYE (McQuiston Mem) | | | | | | | | |
Queen’s Island | | | v | | | Newry | | | | | | | | |
Rathfriland B | | | v | | | Musgrave B | | | | | | | | |
[Previous] [Next]
Print Fixtures