Skip to content
Saturday 27 June 2020
26th June | | | | | | Week 10 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Donaghadee | | | v | | | Dundonald | | Banbridge B | | | v | | | Londonderry Park |
Sydenham | | | v | | | Carrickfergus | | Castle | | | v | | | Bessbrook |
Whitehead | | | v | | | Lisnagarvey | | Dungannon | | | v | | | Whitehead B |
Balmoral | | | v | | | Portadown | | North Down | | | v | | | Lurgan |
Bangor | | | v | | | Banbridge | | Curran | | | v | | | Markethill |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Ormeau | | | v | | | Divis | | Warrenpoint | | | v | | | Finaghy |
Rathfriland | | | v | | | B.E.T.S. | | Lurgan B | | | v | | | Balmoral B |
Musgrave | | | v | | | Dromore | | Antrim Lawn | | | v | | | Cloughey |
Annalong | | | v | | | Clarendon | | Carrickfergus B | | | v | | | Holywood |
Newcastle | | | v | | | Ulster Maple Leaf | | Gilnahirk | | | v | | | Donaghadee B |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
1st Ballymacarrett | | | v | | | Newry | | | | | | | | |
Castleton | | | v | | | Curran B | | | | | | | | |
Glengormley | | | v | | | BYE (McQuiston Mem) | | | | | | | | |
Lagan Valley | | | v | | | 58th Old Boys | | | | | | | | |
Musgrave B | | | v | | | Lisnagarvey B | | | | | | | | |
Queen’s Island | | | v | | | Rathfriland B | | | | | | | | |
[Previous] [Next]
Print Fixtures 