Skip to content
Saturday 20 June 2020
19th June | | | | | | Week 9 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Banbridge | | | v | | | Portadown | | Markethill | | | v | | | Lurgan |
Sydenham | | | v | | | Dundonald | | Castle | | | v | | | Londonderry Park |
Whitehead | | | v | | | Carrickfergus | | Dungannon | | | v | | | Bessbrook |
Balmoral | | | v | | | Lisnagarvey | | North Down | | | v | | | Whitehead B |
Bangor | | | v | | | Donaghadee | | Curran | | | v | | | Banbridge B |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Ulster Maple Leaf | | | v | | | Clarendon | | Donaghadee B | | | v | | | Holywood |
Rathfriland | | | v | | | Divis | | Lurgan B | | | v | | | Finaghy |
Musgrave | | | v | | | B.E.T.S. | | Antrim Lawn | | | v | | | Balmoral B |
Annalong | | | v | | | Dromore | | Carrickfergus B | | | v | | | Cloughey |
Newcastle | | | v | | | Ormeau | | Gilnahirk | | | v | | | Warrenpoint |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
58th Old Boys | | | v | | | Rathfriland B | | | | | | | | |
Lagan Valley | | | v | | | 1st Ballymacarrett | | | | | | | | |
Lisnagarvey B | | | v | | | Queen’s Island | | | | | | | | |
BYE (McQuiston Mem) | | | v | | | Curran B | | | | | | | | |
Musgrave B | | | v | | | Castleton | | | | | | | | |
Newry | | | v | | | Glengormley | | | | | | | | |
[Previous] [Next]
Print Fixtures 