Skip to content
Saturday 22 August 2020
21st August | | | | | Week 16 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Lisnagarvey | | | v | | | Portadown | | Whitehead B | | | v | | | Lurgan |
Carrickfergus | | | v | | | Banbridge | | Bessbrook | | | v | | | Markethill |
Dundonald | | | v | | | Balmoral | | Londonderry Park | | | v | | | North Down |
Donaghadee | | | v | | | Whitehead | | Banbridge B | | | v | | | Dungannon |
Sydenham | | | v | | | Bangor | | Castle | | | v | | | Curran |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Dromore | | | v | | | Clarendon | | Cloughey | | | v | | | Holywood |
B.E.T.S. | | | v | | | Ulster Maple Leaf | | Balmoral B | | | v | | | Donaghadee B |
Divis | | | v | | | Annalong | | Finaghy | | | v | | | Carrickfergus B |
Ormeau | | | v | | | Musgrave | | Warrenpoint | | | v | | | Antrim Lawn |
Rathfriland | | | v | | | Newcastle | | Lurgan B | | | v | | | Gilnahirk |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
58th Old Boys | | | v | | | 1st Ballymacarrett | | | | | | | | |
Curran B | | | v | | | Queen’s Island | | | | | | | | |
Glengormley | | | v | | | Rathfriland | | | | | | | | |
Lagan Valley | | | v | | | Musgrave B | | | | | | | | |
BYE (McQuiston Mem) | | | v | | | Lisnagarvey B | | | | | | | | |
Newry | | | v | | | Castleton | | | | | | | | |
[Previous] [Next]
Print Fixtures 