Skip to content
Saturday 6 June 2020
5th June | | | | | | Week 7 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Banbridge | | | v | | | Carrickfergus | | Markethill | | | v | | | Bessbrook |
Portadown | | | v | | | Lisnagarvey | | Lurgan | | | v | | | Whitehead B |
Whitehead | | | v | | | Donaghadee | | Dungannon | | | v | | | Banbridge B |
Balmoral | | | v | | | Dundonald | | North Down | | | v | | | Londonderry Park |
Bangor | | | v | | | Sydenham | | Curran | | | v | | | Castle |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Ulster Maple Leaf | | | v | | | B.E.T.S. | | Donaghadee B | | | v | | | Balmoral B |
Clarendon | | | v | | | Dromore | | Holywood | | | v | | | Cloughey |
Musgrave | | | v | | | Ormeau | | Antrim Lawn | | | v | | | Warrenpoint |
Annalong | | | v | | | Divis | | Carrickfergus B | | | v | | | Finaghy |
Newcastle | | | v | | | Rathfriland | | Gilnahirk | | | v | | | Lurgan B |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
1st Ballymacarrett | | | v | | | 58th Old Boys | | | | | | | | |
Castleton | | | v | | | Newry | | | | | | | | |
Lisnagarvey B | | | v | | | BYE (McQuiston Mem) | | | | | | | | |
Musgrave B | | | v | | | Lagan Valley | | | | | | | | |
Queen’s Island | | | v | | | Curran B | | | | | | | | |
Rathfriland B | | | v | | | Glengormley | | | | | | | | |
[Previous] [Next]
Print Fixtures 