Skip to content
Saturday 13 June 2020
12th June | | | | | | Week 8 | | | | | | | | |
| | | | | | | | | | | | | | |
Division 1 | RPts | Scr | | Scr | RPts | | | Division 2 | RPts | Scr | | Scr | RPts | |
Portadown | | | v | | | Bangor | | Lurgan | | | v | | | Curran |
Lisnagarvey | | | v | | | Banbridge | | Whitehead B | | | v | | | Markethill |
Carrickfergus | | | v | | | Balmoral | | Bessbrook | | | v | | | North Down |
Dundonald | | | v | | | Whitehead | | Londonderry Park | | | v | | | Dungannon |
Donaghadee | | | v | | | Sydenham | | Banbridge B | | | v | | | Castle |
| | | | | | | | | | | | | | |
Division 3 | RPts | Scr | | Scr | RPts | | | Division 4 | RPts | Scr | | Scr | RPts | |
Clarendon | | | v | | | Newcastle | | Holywood | | | v | | | Gilnahirk |
Dromore | | | v | | | Ulster Maple Leaf | | Cloughey | | | v | | | Donaghadee B |
B.E.T.S. | | | v | | | Annalong | | Balmoral B | | | v | | | Carrickfergus B |
Divis | | | v | | | Musgrave | | Finaghy | | | v | | | Antrim Lawn |
Ormeau | | | v | | | Rathfriland | | Warrenpoint | | | v | | | Lurgan B |
| | | | | | | | | | | | | | |
Division 5 | RPts | Scr | | Scr | RPts | | | | | | | | | |
58th Old Boys | | | v | | | Queen’s Island | | | | | | | | |
Curran B | | | v | | | Lagan Valley | | | | | | | | |
Glengormley | | | v | | | Musgrave B | | | | | | | | |
BYE (McQuiston Mem) | | | v | | | Castleton | | | | | | | | |
Newry | | | v | | | Lisnagarvey B | | | | | | | | |
Rathfriland B | | | v | | | 1st Ballymacarrett | | | | | | | | |
[Previous] [Next]
Print Fixtures 