Super 6’s Group Tables Div3,4&5

Div3,4&5 - Group 1

Rank Teams Played Won Lost Drawn Points Current form
1 Garvey GiantsGarvey Giants 4 4 0 0 21 WWWW?
2 Dromore DynamosDromore Dynamos 4 2 2 0 20.5 WLLW?
3 Antrim SinnersAntrim Sinners 4 2 2 0 17 LWWL?
4 Balmoral HighwaymenBalmoral Highwaymen 4 0 4 0 13.5 LLLL?

Div3,4&5 - Group 2

Rank Teams Played Won Lost Drawn Points Current form
1 Antrim SaintsAntrim Saints 4 3 1 0 26.5 LWWW?
2 Glengormley TerriersGlengormley Terriers 4 3 1 0 24.5 WLWW?
3 Carrick CheetahsCarrick Cheetahs 4 2 2 0 16.5 WWLL?
4 Castleton CrusadersCastleton Crusaders 4 0 4 0 4.5 LLLL?

Div3,4&5 - Group 3

Rank Teams Played Won Lost Drawn Points Current form
1 Gilnahirk Great LadsGilnahirk Great Lads 4 3 1 0 20 LWWW?
2 Finaghy FuryFinaghy Fury 4 2 2 0 19 WWLL?
3 Ormeau BakersOrmeau Bakers 4 2 2 0 19 LLWW?
4 Garvey Auld BoysGarvey Auld Boys 4 1 3 0 14 WLLL?

Div3,4&5 - Group 4

Rank Teams Played Won Lost Drawn Points Current form
1 Divis DelightsDivis Delights 4 3 1 0 24 WWWL?
2 Ravenhill RaidersRavenhill Raiders 4 0 4 0 13 LLLL?
3 58th Auld Hands58th Auld Hands 4 2 2 0 11 LLWW?
4 Castleton KnightsCastleton Knights 4 1 3 0 5.5 LWLL?

Div3,4&5 - Group 5

Rank Teams Played Won Lost Drawn Points Current form
1 Finaghy FalconsFinaghy Falcons 4 4 0 0 27.5 WWWW?
2 Divis MountaineersDivis Mountaineers 4 2 2 0 22 LLWW?
3 Gilnahirk PanthersGilnahirk Panthers 4 2 2 0 16.5 WWLL?
4 Sanctus Boscus (Holywood)Sanctus Boscus (Holywood) 4 2 2 0 14 LWWL?
5 Ormeau WheatensOrmeau Wheatens 4 0 4 0 10 LLLL?

Div3,4&5 - Group 6

Rank Teams Played Won Lost Drawn Points Current form
1 BETS Bangor Blues 1BETS Bangor Blues 1 4 2 2 0 18 WLWL?
2 BETS Bangor Blues 2BETS Bangor Blues 2 4 2 2 0 18 LLWW?
3 Dee Young GunsDee Young Guns 4 2 2 0 13.5 LWLW?

Div3,4&5 - Group 7

Rank Teams Played Won Lost Drawn Points Current form
1 Rathfriland HillbilliesRathfriland Hillbillies 4 4 0 0 27.5 WWWW?
2 Annalong RangersAnnalong Rangers 4 2 2 0 19.5 LWLW?
3 Warrenpoint WarriorsWarrenpoint Warriors 4 1 3 0 13 LWLL?
4 Annalong SwiftsAnnalong Swifts 3 2 1 0 11.5 WLW??
5 Rathfriland Auld BoysRathfriland Auld Boys 3 0 3 0 9.5 LLL??

Div3,4&5 - Group 8

Rank Teams Played Won Lost Drawn Points Current form
1 Rathfriland PeacemakersRathfriland Peacemakers 4 4 0 0 29 WWWW?
2 Orchard HeroesOrchard Heroes 4 2 2 0 23 WWLL?
3 Kilkeel VipersKilkeel Vipers 4 3 1 0 21.5 WLWW?
4 Warrenpoint WomblesWarrenpoint Wombles 4 1 3 0 10 LLWL?
5 Conallon Chargers (W’Point)Conallon Chargers (W’Point) 4 0 4 0 6.5 LLLL?