League Tables 2018 – All Divisions
Division 1
Division 1 | Overall | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | SA | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | |||
1 | Banbridge | 9 | 9 | 0 | 0 | 764 | 477 | 1.60 | 55.0 | 4 | 4 | 0 | 0 | 415 | 217 | 27.0 | 5 | 5 | 0 | 0 | 349 | 260 | 28.0 | ||
2 | Whitehead | 8 | 8 | 0 | 0 | 765 | 510 | 1.50 | 49.0 | 4 | 4 | 0 | 0 | 408 | 256 | 24.0 | 4 | 4 | 0 | 0 | 357 | 254 | 25.0 | ||
3 | Bangor | 9 | 7 | 0 | 2 | 836 | 570 | 1.47 | 45.0 | 6 | 5 | 0 | 1 | 574 | 376 | 33.0 | 3 | 2 | 0 | 1 | 262 | 194 | 12.0 | ||
4 | Dundonald | 10 | 6 | 0 | 4 | 765 | 732 | 1.05 | 41.5 | 5 | 4 | 0 | 1 | 432 | 329 | 27.5 | 5 | 2 | 0 | 3 | 333 | 403 | 14.0 | ||
5 | Donaghadee | 11 | 5 | 0 | 6 | 882 | 880 | 1.00 | 37.5 | 5 | 2 | 0 | 3 | 409 | 410 | 17.0 | 6 | 3 | 0 | 3 | 473 | 473 | 20.5 | ||
6 | Balmoral | 9 | 5 | 0 | 4 | 716 | 694 | 1.03 | 34.5 | 3 | 0 | 0 | 3 | 210 | 242 | 4.5 | 6 | 5 | 0 | 1 | 506 | 452 | 30.0 | ||
7 | Lurgan | 11 | 4 | 0 | 7 | 784 | 905 | 0.87 | 28.0 | 6 | 2 | 0 | 4 | 428 | 465 | 16.0 | 5 | 2 | 0 | 3 | 356 | 440 | 12.0 | ||
8 | Portadown | 11 | 3 | 0 | 8 | 748 | 1032 | 0.72 | 21.5 | 6 | 2 | 0 | 4 | 404 | 540 | 14.5 | 5 | 1 | 0 | 4 | 344 | 492 | 7.0 | ||
9 | Divis | 10 | 1 | 0 | 9 | 609 | 801 | 0.76 | 16.5 | 5 | 1 | 0 | 4 | 321 | 307 | 14.0 | 5 | 0 | 0 | 5 | 288 | 494 | 2.5 | ||
10 | Lisnagarvey | 10 | 1 | 0 | 9 | 649 | 917 | 0.71 | 14.5 | 5 | 0 | 0 | 5 | 334 | 441 | 7.5 | 5 | 1 | 0 | 4 | 315 | 476 | 7.0 |
Division 2
Division 2 | Overall | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | SA | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | |||
1 | Whitehead B | 10 | 9 | 0 | 1 | 923 | 644 | 1.43 | 61.0 | 6 | 6 | 0 | 0 | 560 | 369 | 40.0 | 4 | 3 | 0 | 1 | 363 | 275 | 21.0 | ||
2 | Dungannon | 12 | 7 | 0 | 5 | 909 | 909 | 1.00 | 46.5 | 6 | 4 | 0 | 2 | 491 | 450 | 26.0 | 6 | 3 | 0 | 3 | 418 | 459 | 20.5 | ||
3 | Londonderry Park | 11 | 6 | 0 | 5 | 879 | 841 | 1.04 | 43.5 | 5 | 3 | 0 | 2 | 436 | 365 | 21.0 | 6 | 3 | 0 | 3 | 443 | 476 | 22.0 | ||
4 | Carrickfergus | 11 | 5 | 0 | 6 | 832 | 804 | 1.03 | 39.5 | 5 | 3 | 0 | 2 | 422 | 320 | 23.0 | 6 | 2 | 0 | 4 | 410 | 474 | 16.5 | ||
5 | Markethill | 11 | 5 | 0 | 5 | 818 | 828 | 0.99 | 38.5 | 6 | 4 | 0 | 2 | 460 | 416 | 25.0 | 5 | 2 | 0 | 3 | 358 | 412 | 13.5 | ||
6 | Sydenham | 10 | 5 | 0 | 5 | 776 | 716 | 1.08 | 37.5 | 5 | 1 | 0 | 4 | 379 | 384 | 11.0 | 5 | 4 | 0 | 1 | 397 | 332 | 26.5 | ||
7 | Curran | 11 | 6 | 0 | 5 | 801 | 975 | 0.82 | 32.0 | 5 | 3 | 0 | 2 | 388 | 432 | 17.0 | 6 | 3 | 0 | 3 | 413 | 543 | 15.0 | ||
8 | Newtownabbey | 10 | 4 | 0 | 6 | 753 | 812 | 0.93 | 30.0 | 4 | 4 | 0 | 0 | 361 | 269 | 22.0 | 6 | 0 | 0 | 6 | 392 | 543 | 8.0 | ||
9 | North Down | 11 | 3 | 0 | 8 | 801 | 867 | 0.92 | 25.0 | 6 | 2 | 0 | 4 | 449 | 415 | 16.5 | 5 | 1 | 0 | 4 | 352 | 452 | 8.5 | ||
10 | Banbridge B | 11 | 3 | 0 | 8 | 794 | 890 | 0.89 | 24.5 | 6 | 2 | 0 | 4 | 454 | 456 | 16.0 | 5 | 1 | 0 | 4 | 340 | 434 | 8.5 |
Division 3
Division 3 | Overall | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | SA | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | |||
1 | Rathfriland | 9 | 6 | 0 | 3 | 694 | 667 | 1.04 | 38.0 | 5 | 3 | 0 | 2 | 360 | 375 | 19.5 | 4 | 3 | 0 | 1 | 334 | 292 | 18.5 | ||
2 | Bessbrook | 9 | 7 | 0 | 2 | 698 | 682 | 1.02 | 37.0 | 4 | 4 | 0 | 0 | 313 | 290 | 20.0 | 5 | 3 | 0 | 2 | 385 | 392 | 17.0 | ||
3 | Castle | 9 | 4 | 0 | 5 | 726 | 641 | 1.33 | 34.5 | 4 | 2 | 0 | 2 | 330 | 294 | 15.5 | 5 | 2 | 0 | 3 | 395 | 350 | 19.0 | ||
4 | Musgrave | 8 | 5 | 0 | 3 | 615 | 629 | 0.98 | 30.5 | 4 | 3 | 0 | 1 | 321 | 294 | 19.5 | 4 | 2 | 0 | 2 | 294 | 335 | 11.0 | ||
5 | B.E.T.S. | 9 | 4 | 0 | 5 | 703 | 689 | 1.03 | 29.0 | 3 | 1 | 0 | 2 | 247 | 242 | 9.5 | 6 | 3 | 0 | 3 | 458 | 447 | 19.5 | ||
6 | Clarendon | 8 | 3 | 0 | 5 | 598 | 604 | 0.93 | 27.0 | 5 | 2 | 0 | 3 | 375 | 371 | 18.0 | 3 | 1 | 0 | 2 | 226 | 232 | 9.0 | ||
7 | Dromore | 8 | 2 | 0 | 6 | 618 | 630 | 0.98 | 21.0 | 5 | 2 | 0 | 3 | 335 | 292 | 17.0 | 3 | 0 | 0 | 3 | 230 | 233 | 4.0 | ||
8 | Balmoral B | 8 | 3 | 0 | 5 | 545 | 635 | 0.83 | 21.0 | 4 | 1 | 0 | 3 | 261 | 316 | 9.0 | 4 | 2 | 0 | 2 | 230 | 233 | 12.0 |
Division 4
Division 4 | Overall | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | SA | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | |||
1 | Annalong | 12 | 9 | 0 | 3 | 925 | 776 | 1.19 | 59.0 | 7 | 7 | 0 | 0 | 561 | 358 | 44 | 5 | 2 | 0 | 3 | 364 | 418 | 15.0 | ||
2 | Newcastle | 11 | 8 | 0 | 3 | 915 | 750 | 1.22 | 52.0 | 6 | 5 | 0 | 1 | 528 | 377 | 33.0 | 5 | 0 | 2 | 387 | 373 | 19.0 | |||
3 | Ormeau | 12 | 7 | 1 | 4 | 938 | 900 | 1.04 | 50.0 | 7 | 5 | 0 | 2 | 593 | 511 | 34.5 | 5 | 2 | 1 | 2 | 345 | 389 | 15.5 | ||
4 | Ulster Maple Leaf | 12 | 6 | 0 | 6 | 984 | 921 | 1.06 | 44.0 | 6 | 2 | 0 | 4 | 488 | 479 | 17.5 | 6 | 2 | 0 | 4 | 486 | 442 | 26.5 | ||
5 | Antrim Lawn | 11 | 6 | 0 | 5 | 857 | 887 | 0.97 | 38.0 | 6 | 5 | 0 | 1 | 535 | 389 | 31.0 | 5 | 1 | 0 | 4 | 322 | 498 | 7.0 | ||
6 | Holywood | 11 | 5 | 0 | 6 | 815 | 869 | 0.94 | 34.5 | 5 | 3 | 0 | 2 | 386 | 362 | 21.0 | 6 | 2 | 0 | 4 | 429 | 507 | 13.5 | ||
7 | Finaghy | 11 | 4 | 1 | 6 | 808 | 883 | 0.92 | 33.0 | 6 | 2 | 1 | 3 | 457 | 465 | 18.5 | 5 | 2 | 0 | 3 | 351 | 418 | 14.5 | ||
8 | Warrenpoint | 11 | 4 | 0 | 7 | 789 | 866 | 0.91 | 31.5 | 2 | 2 | 0 | 0 | 195 | 132 | 12.0 | 9 | 2 | 0 | 7 | 594 | 734 | 19.5 | ||
9 | Lisnagarvey B | 11 | 4 | 1 | 6 | 813 | 823 | 0.99 | 30.5 | 6 | 2 | 1 | 3 | 452 | 407 | 17.0 | 5 | 2 | 0 | 3 | 361 | 416 | 13.5 | ||
10 | Carrickfergus B | 12 | 2 | 1 | 9 | 776 | 948 | 0.82 | 23.5 | 6 | 1 | 0 | 5 | 448 | 497 | 14.5 | 6 | 1 | 1 | 4 | 328 | 450 | 9.0 |
Division 5
Division 5 | Overall | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | SA | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | |||
1 | 1st Ballymacarrett | 12 | 8 | 0 | 4 | 983 | 829 | 1.18 | 53.5 | 6 | 4 | 0 | 2 | 482 | 383 | 26.5 | 6 | 4 | 0 | 2 | 501 | 447 | 27.0 | ||
2 | Gilnahirk | 11 | 8 | 0 | 3 | 913 | 753 | 1.21 | 48.5 | 5 | 5 | 0 | 0 | 467 | 285 | 31.0 | 6 | 3 | 0 | 3 | 446 | 468 | 17.5 | ||
3 | Donaghadee B | 10 | 8 | 0 | 2 | 829 | 728 | 1.14 | 47.5 | 6 | 6 | 0 | 0 | 544 | 403 | 33.5 | 4 | 2 | 0 | 2 | 285 | 325 | 14.0 | ||
4 | Cloughey | 11 | 6 | 0 | 5 | 934 | 752 | 1.24 | 46.0 | 6 | 5 | 0 | 1 | 412 | 343 | 35.0 | 5 | 1 | 0 | 4 | 322 | 409 | 11.0 | ||
5 | Londonderry Park B | 11 | 6 | 0 | 5 | 834 | 816 | 1.02 | 41.5 | 6 | 4 | 0 | 2 | 467 | 420 | 26.5 | 5 | 2 | 0 | 3 | 367 | 396 | 15.0 | ||
6 | Windsor | 11 | 6 | 0 | 5 | 830 | 874 | 0.95 | 40.0 | 5 | 3 | 0 | 2 | 416 | 365 | 19.5 | 6 | 3 | 0 | 3 | 414 | 509 | 20.5 | ||
7 | Lagan Valley | 12 | 6 | 0 | 6 | 884 | 933 | 0.94 | 40.0 | 6 | 4 | 0 | 2 | 485 | 434 | 26.0 | 6 | 2 | 0 | 4 | 413 | 499 | 14.0 | ||
8 | Lurgan B | 10 | 4 | 0 | 6 | 706 | 802 | 0.88 | 27.0 | 4 | 2 | 0 | 2 | 298 | 271 | 14.0 | 6 | 2 | 0 | 4 | 408 | 531 | 13.0 | ||
9 | Newry | 11 | 3 | 0 | 8 | 785 | 888 | 0.88 | 26.5 | 5 | 2 | 0 | 3 | 405 | 377 | 17.0 | 6 | 1 | 0 | 5 | 380 | 511 | 9.5 | ||
10 | 58th Old Boys | 11 | 0 | 0 | 11 | 684 | 1021 | 0.67 | 14.5 | 6 | 0 | 0 | 6 | 404 | 535 | 10.0 | 5 | 0 | 0 | 5 | 280 | 486 | 4.5 |
Division 6
Division 6 | Overall | Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | SA | Pts | P | W | D | L | F | A | Pts | P | W | D | L | F | A | Pts | |||
1 | Castleton | 8 | 6 | 0 | 2 | 537 | 489 | 1.09 | 39.0 | 3 | 2 | 0 | 1 | 328 | 265 | 13.0 | 5 | 4 | 0 | 1 | 208 | 233 | 26.0 | ||
2 | Glengormley | 8 | 5 | 0 | 3 | 504 | 404 | 1.25 | 36.5 | 4 | 3 | 0 | 1 | 281 | 191 | 23.0 | 4 | 2 | 0 | 2 | 232 | 215 | 10.5 | ||
3 | McQuiston Memorial | 7 | 5 | 0 | 2 | 518 | 466 | 1.11 | 30.0 | 4 | 3 | 0 | 1 | 379 | 334 | 22.0 | 2 | 1 | 0 | 1 | 139 | 132 | 8.0 | ||
4 | Curran B | 8 | 4 | 0 | 4 | 433 | 434 | 0.99 | 20.0 | 4 | 3 | 0 | 1 | 214 | 179 | 9.0 | 4 | 1 | 0 | 3 | 219 | 252 | 11.0 | ||
5 | Rathfriland B | 6 | 2 | 0 | 4 | 305 | 394 | 0.77 | 16.0 | 2 | 1 | 0 | 1 | 59 | 98 | 7.0 | 4 | 1 | 0 | 3 | 246 | 296 | 9.0 | ||
6 | Musgrave B | 7 | 2 | 0 | 5 | 455 | 561 | 0.81 | 15.5 | 4 | 2 | 0 | 2 | 282 | 273 | 12.5 | 3 | 0 | 0 | 3 | 173 | 268 | 3.0 | ||
7 | Queens Island | 6 | 1 | 0 | 5 | 422 | 428 | 1.06 | 12.0 | 3 | 1 | 0 | 2 | 244 | 195 | 9.0 | 3 | 0 | 0 | 3 | 178 | 233 | 3.0 |
To view an Individual League Table Select option below:
[Division 1] [Division 2] [Division 3] [Division 4] [Division 5] [Division 6]