Season 2026

NIBA Season 2026

League Division 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BangorBangor 14 12 0 2 1218 - 907 311 78.5 WLWWW
2 Banbridge ABanbridge A 14 12 0 2 1173 - 943 230 73 WLLWW
3 Sydenham ASydenham A 14 10 0 4 1196 - 965 231 65.5 LWWLW
4 Whitehead AWhitehead A 14 8 0 6 1092 - 1036 56 54.5 WWWWL
5 DundonaldDundonald 14 6 0 8 1058 - 1059 -1 51 LWWLW
6 Donaghadee ADonaghadee A 14 3 0 11 924 - 1159 -235 25 LWLWL
7 Curran ACurran A 14 2 0 12 924 - 1195 -271 23.5 WLLLL
8 Lurgan ALurgan A 14 3 0 11 897 - 1218 -321 21 LLLLL

League Division 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MarkethillMarkethill 14 12 0 2 1249 - 877 372 79 WWWWL
2 DungannonDungannon 14 9 0 5 1122 - 941 181 61 WWLLW
3 Newcastle ANewcastle A 14 8 0 6 1061 - 1014 47 52.5 LLWWL
4 OrmeauOrmeau 14 7 0 7 1037 - 1076 -39 47.5 LWWLL
5 DivisDivis 14 6 0 8 977 - 1085 -108 45.5 WLLWL
6 Castle ACastle A 14 5 0 9 997 - 1057 -60 40 LLWLW
7 BessbrookBessbrook 14 6 0 8 975 - 1179 -204 39 WWLWW
8 Carrickfergus ACarrickfergus A 14 3 0 11 918 - 1107 -189 27.5 LLLLW

League Division 3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Whitehead BWhitehead B 14 12 0 2 1053 - 894 159 70.5 WWWWL
2 DromoreDromore 14 9 0 5 1008 - 942 66 58 LWWWW
3 Lisnagarvey ALisnagarvey A 14 8 1 5 1092 - 999 93 56.5 LLWWW
4 Banbridge BBanbridge B 14 9 0 5 1040 - 970 70 56.5 WWLWW
5 AnnalongAnnalong 14 7 1 6 1023 - 965 58 50 WWWLW
6 RathfrilandRathfriland 14 4 1 9 959 - 1005 -46 37.5 WLLLL
7 B.E.T.S.B.E.T.S. 14 3 0 11 918 - 1135 -217 32 LLLLL
8 North DownNorth Down 14 2 1 11 927 - 1110 -183 31 LLLLL

League Division 4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 WarrenpointWarrenpoint 15 12 0 3 1387 - 931 456 79 WWWWW
2 Portadown APortadown A 15 12 0 3 1320 - 958 362 75.5 WWWWW
3 HolywoodHolywood 16 11 0 5 1149 - 1080 69 68.5 WWWWL
4 Antrim LawnAntrim Lawn 15 9 0 6 1123 - 992 131 64 LLWWW
5 Donaghadee BDonaghadee B 15 10 0 5 1122 - 1123 -1 61 LLWWW
6 CastletonCastleton 15 6 0 9 1020 - 1180 -160 45 LLWLL
7 Curran BCurran B 15 4 0 11 995 - 1127 -132 38.5 WLLLL
8 Lurgan BLurgan B 15 4 0 11 961 - 1133 -172 32.5 LLLLL
9 1st Ballymacarrett1st Ballymacarrett 15 0 0 15 783 - 1336 -553 12 LLLLL

League Division 5A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Sydenham BSydenham B 10 8 0 2 532 - 334 198 48 WWLWW
2 NewryNewry 10 7 0 3 500 - 395 105 40 WLWWW
3 FinaghyFinaghy 10 5 0 5 471 - 424 47 34.5 LLWWW
4 Newcastle MourneNewcastle Mourne 10 6 0 4 432 - 451 -19 34 WWWLL
5 Lisnagarvey BLisnagarvey B 10 3 0 7 421 - 550 -129 18 LWLLL
6 WindsorWindsor 10 1 0 9 195 - 397 -202 5.5 LLLLL

League Division 5B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Londonderry ParkLondonderry Park 12 10 0 2 592 - 349 243 57.5 WWWWL
2 58th Old Boys58th Old Boys 12 8 0 4 516 - 444 72 42 WLWWW
3 GlengormleyGlengormley 12 6 0 6 510 - 576 -66 40 WWWLL
4 MusgraveMusgrave 12 5 1 6 402 - 460 -58 36.5 LLLWW
5 Castle WardCastle Ward 12 5 0 7 494 - 566 -72 32 LWWLW
6 GilnahirkGilnahirk 12 5 0 7 470 - 482 -12 30.5 LWLLL
7 Ulster Maple LeafUlster Maple Leaf 12 2 1 9 375 - 482 -107 13.5 WLLLL

Senior 6’s - Group 1

Senior 6’s - Group 2

Junior 6’s - Group 1

Junior 6’s - Group 2

Junior 6’s - Group 3

Junior 6’s - Group 4

Junior 6’s - Group 5