Season 2026

NIBA Season 2026

League Division 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BangorBangor 10 8 0 2 853 - 660 193 54 WWWWL
2 Sydenham ASydenham A 11 8 0 3 961 - 760 201 52.5 WWWLW
3 Banbridge ABanbridge A 9 8 0 1 767 - 615 152 47 WWWWL
4 DundonaldDundonald 11 4 0 7 808 - 838 -30 37 LWLLW
5 Whitehead AWhitehead A 9 4 0 5 657 - 714 -57 29.5 WLLLW
6 Curran ACurran A 10 2 0 8 676 - 818 -142 18.5 LLLWL
7 Lurgan ALurgan A 9 3 0 6 589 - 766 -177 18 LWWLL
8 Donaghadee ADonaghadee A 9 2 0 7 607 - 747 -140 16.5 LLLLW

League Division 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MarkethillMarkethill 9 8 0 1 837 - 555 282 52.5 WWWWW
2 DungannonDungannon 10 7 0 3 804 - 655 149 45.5 WWLWW
3 OrmeauOrmeau 11 6 0 5 833 - 827 6 40.5 LWWLW
4 Newcastle ANewcastle A 10 6 0 4 774 - 741 33 37.5 WLWLL
5 DivisDivis 10 5 0 5 705 - 789 -84 34.5 LWLWL
6 Castle ACastle A 11 3 0 8 791 - 837 -46 29 LWLLL
7 BessbrookBessbrook 11 4 0 7 742 - 970 -228 27.5 LWLWW
8 Carrickfergus ACarrickfergus A 10 2 0 8 675 - 787 -112 20 WLLLL

League Division 3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Whitehead BWhitehead B 11 10 0 1 848 - 690 158 57.5 WLWWW
2 Banbridge BBanbridge B 11 7 0 4 812 - 782 30 43 WWWWW
3 Lisnagarvey ALisnagarvey A 11 5 1 5 831 - 794 37 41 WLLLL
4 DromoreDromore 11 6 0 5 766 - 758 8 39 LWLLW
5 AnnalongAnnalong 11 5 1 5 784 - 774 10 37.5 LLWWW
6 RathfrilandRathfriland 11 4 1 6 770 - 782 -12 35 WWWWL
7 B.E.T.S.B.E.T.S. 11 3 0 8 751 - 878 -127 28 LWLLL
8 North DownNorth Down 11 2 1 8 730 - 834 -104 27 LLLLL

League Division 4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Donaghadee BDonaghadee B 13 9 0 4 968 - 946 22 54.5 WWLWW
2 WarrenpointWarrenpoint 11 8 0 3 987 - 704 283 52.5 WLLLW
3 Portadown APortadown A 11 8 0 3 941 - 736 205 51.5 WWWWW
4 HolywoodHolywood 11 7 0 4 780 - 756 24 45 WLLLL
5 Antrim LawnAntrim Lawn 10 6 0 4 710 - 658 52 40.5 LWWWW
6 CastletonCastleton 11 5 0 6 779 - 853 -74 37.5 LWWWL
7 Lurgan BLurgan B 11 4 0 7 707 - 783 -76 29.5 LLWWL
8 Curran BCurran B 11 3 0 8 721 - 818 -97 29.5 LLLLL
9 1st Ballymacarrett1st Ballymacarrett 11 0 0 11 601 - 940 -339 9.5 LLLLL

League Division 5A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Sydenham BSydenham B 7 7 0 0 375 - 219 156 39 WWWWW
2 NewryNewry 7 4 0 3 366 - 329 37 23 LWLWL
3 Newcastle MourneNewcastle Mourne 7 4 0 3 340 - 344 -4 23 LWWWL
4 FinaghyFinaghy 7 2 0 5 352 - 337 15 17.5 WLWLL
5 Lisnagarvey BLisnagarvey B 6 2 0 4 268 - 324 -56 12 WLLWL
6 WindsorWindsor 6 1 0 5 174 - 322 -148 5.5 LWLLL

League Division 5B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Londonderry ParkLondonderry Park 9 8 0 1 476 - 268 208 44.5 WWLWW
2 GlengormleyGlengormley 9 5 0 4 355 - 421 -66 32.5 WWWWW
3 58th Old Boys58th Old Boys 6 5 0 1 268 - 213 55 27 WWWLW
4 Castle WardCastle Ward 10 4 0 6 393 - 465 -72 25 WWLWW
5 GilnahirkGilnahirk 7 3 0 4 328 - 338 -10 19 WLLLL
6 MusgraveMusgrave 9 2 1 6 399 - 460 -61 18.5 WLLLL
7 Ulster Maple LeafUlster Maple Leaf 10 2 1 7 353 - 407 -54 13.5 LLWLL

Senior 6’s - Group 1

Senior 6’s - Group 2

Junior 6’s - Group 1

Junior 6’s - Group 2

Junior 6’s - Group 3

Junior 6’s - Group 4

Junior 6’s - Group 5