Season 2026

NIBA Season 2026

League Division 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BangorBangor 9 8 0 1 791 - 578 213 53 LWWWW
2 Sydenham ASydenham A 10 7 0 3 879 - 698 181 46.5 LWWWL
3 Banbridge ABanbridge A 8 8 0 0 694 - 533 161 45.5 WWWWW
4 DundonaldDundonald 10 3 0 7 726 - 765 -39 31.5 WLWLL
5 Whitehead AWhitehead A 9 4 0 5 657 - 714 -57 29.5 WLLLW
6 Lurgan ALurgan A 9 3 0 6 589 - 766 -177 18 LWWLL
7 Curran ACurran A 9 2 0 7 596 - 736 -140 16.5 WLLLW
8 Donaghadee ADonaghadee A 8 1 0 7 525 - 667 -142 11.5 WLLLL

League Division 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MarkethillMarkethill 8 7 0 1 732 - 498 234 45.5 LWWWW
2 DungannonDungannon 9 6 0 3 711 - 612 99 38.5 WWWLW
3 Newcastle ANewcastle A 9 6 0 3 717 - 636 81 37.5 LWLWL
4 OrmeauOrmeau 10 5 0 5 746 - 766 -20 34.5 LLWWL
5 Castle ACastle A 10 3 0 7 730 - 750 -20 28 WLWLL
6 DivisDivis 8 4 0 4 565 - 630 -65 28 WLLLW
7 BessbrookBessbrook 10 3 0 7 646 - 912 -266 20.5 LLWLW
8 Carrickfergus ACarrickfergus A 8 2 0 6 569 - 612 -43 19.5 WLWLL

League Division 3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Whitehead BWhitehead B 10 9 0 1 769 - 625 144 51.5 WWLWW
2 Lisnagarvey ALisnagarvey A 10 5 1 4 761 - 715 46 40.5 WWLLL
3 Banbridge BBanbridge B 10 6 0 4 720 - 721 -1 37 WWWWW
4 RathfrilandRathfriland 10 4 1 5 709 - 690 19 34 LWWWW
5 DromoreDromore 10 5 0 5 687 - 688 -1 32.5 WLWLL
6 AnnalongAnnalong 10 4 1 5 701 - 728 -27 31.5 LLLWW
7 B.E.T.S.B.E.T.S. 10 3 0 7 686 - 799 -113 27 LLWLL
8 North DownNorth Down 10 2 1 7 684 - 751 -67 26 LLLLL

League Division 4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Donaghadee BDonaghadee B 12 9 0 3 900 - 859 41 53.5 WWWWW
2 WarrenpointWarrenpoint 10 7 0 3 909 - 629 280 46.5 WWLLL
3 Portadown APortadown A 10 7 0 3 852 - 660 192 46.5 WWWWW
4 HolywoodHolywood 10 7 0 3 704 - 667 37 43 WWLLL
5 CastletonCastleton 10 5 0 5 704 - 775 -71 36.5 LLWWW
6 Antrim LawnAntrim Lawn 9 5 0 4 623 - 590 33 34.5 LLWWW
7 Curran BCurran B 11 3 0 8 721 - 818 -97 29.5 LLLLL
8 Lurgan BLurgan B 10 3 0 7 617 - 732 -115 23.5 LLLWL
9 1st Ballymacarrett1st Ballymacarrett 10 0 0 10 550 - 850 -300 8.5 LLLLL

League Division 5A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Sydenham BSydenham B 7 7 0 0 375 - 219 156 39 WWWWW
2 NewryNewry 7 4 0 3 366 - 329 37 23 LWLWL
3 Newcastle MourneNewcastle Mourne 7 4 0 3 340 - 344 -4 23 LWWWL
4 FinaghyFinaghy 7 2 0 5 352 - 337 15 17.5 WLWLL
5 Lisnagarvey BLisnagarvey B 6 2 0 4 268 - 324 -56 12 WLLWL
6 WindsorWindsor 6 1 0 5 174 - 322 -148 5.5 LWLLL

League Division 5B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Londonderry ParkLondonderry Park 9 8 0 1 476 - 268 208 44.5 WWLWW
2 58th Old Boys58th Old Boys 6 5 0 1 268 - 213 55 27 WWWLW
3 GlengormleyGlengormley 8 4 0 4 354 - 421 -67 26.5 LWWWW
4 Castle WardCastle Ward 9 3 0 6 332 - 426 -94 20 LWWLW
5 GilnahirkGilnahirk 7 3 0 4 328 - 338 -10 19 WLLLL
6 MusgraveMusgrave 8 2 1 5 360 - 399 -39 17.5 DWLLL
7 Ulster Maple LeafUlster Maple Leaf 9 2 1 6 353 - 406 -53 13.5 DLLWL

Senior 6’s - Group 1

Senior 6’s - Group 2

Junior 6’s - Group 1

Junior 6’s - Group 2

Junior 6’s - Group 3

Junior 6’s - Group 4

Junior 6’s - Group 5