Season 2026

NIBA Season 2026

League Division 1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BangorBangor 14 12 0 2 1218 - 907 311 78.5 WLWWW
2 Banbridge ABanbridge A 14 12 0 2 1173 - 943 230 73 WLLWW
3 Sydenham ASydenham A 14 10 0 4 1196 - 965 231 65.5 LWWLW
4 Whitehead AWhitehead A 14 8 0 6 1092 - 1036 56 54.5 WWWWL
5 DundonaldDundonald 14 6 0 8 1058 - 1059 -1 51 LWWLW
6 Donaghadee ADonaghadee A 14 3 0 11 924 - 1159 -235 25 LWLWL
7 Curran ACurran A 14 2 0 12 924 - 1195 -271 23.5 WLLLL
8 Lurgan ALurgan A 14 3 0 11 897 - 1218 -321 21 LLLLL

League Division 2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MarkethillMarkethill 14 12 0 2 1249 - 877 372 79 WWWWL
2 DungannonDungannon 14 9 0 5 1122 - 941 181 61 WWLLW
3 Newcastle ANewcastle A 14 8 0 6 1061 - 1014 47 52.5 LLWWL
4 OrmeauOrmeau 14 7 0 7 1037 - 1076 -39 47.5 LWWLL
5 DivisDivis 14 6 0 8 977 - 1085 -108 45.5 WLLWL
6 Castle ACastle A 14 5 0 9 997 - 1057 -60 40 LLWLW
7 BessbrookBessbrook 14 6 0 8 975 - 1179 -204 39 WWLWW
8 Carrickfergus ACarrickfergus A 14 3 0 11 918 - 1107 -189 27.5 LLLLW

League Division 3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Whitehead BWhitehead B 14 12 0 2 1053 - 894 159 70.5 WWWWL
2 DromoreDromore 14 9 0 5 1008 - 942 66 58 LWWWW
3 Lisnagarvey ALisnagarvey A 14 8 1 5 1092 - 999 93 56.5 LLWWW
4 Banbridge BBanbridge B 14 9 0 5 1040 - 970 70 56.5 WWLWW
5 AnnalongAnnalong 14 7 1 6 1023 - 965 58 50 WWWLW
6 RathfrilandRathfriland 14 4 1 9 959 - 1005 -46 37.5 WLLLL
7 B.E.T.S.B.E.T.S. 14 3 0 11 918 - 1135 -217 32 LLLLL
8 North DownNorth Down 14 2 1 11 927 - 1110 -183 31 LLLLL

League Division 4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 WarrenpointWarrenpoint 14 11 0 3 1293 - 881 412 72 LWWWW
2 Portadown APortadown A 14 11 0 3 1229 - 896 333 69.5 WWWWW
3 HolywoodHolywood 15 11 0 4 1099 - 986 113 68.5 LWWWW
4 Donaghadee BDonaghadee B 15 10 0 5 1122 - 1123 -1 61 LLWWW
5 Antrim LawnAntrim Lawn 14 8 0 6 1019 - 958 61 57.5 WLLWW
6 CastletonCastleton 15 6 0 9 1020 - 1180 -160 45 LLWLL
7 Curran BCurran B 15 4 0 11 995 - 1127 -132 38.5 WLLLL
8 Lurgan BLurgan B 14 4 0 10 899 - 1042 -143 31.5 WLLLL
9 1st Ballymacarrett1st Ballymacarrett 14 0 0 14 749 - 1232 -483 11.5 LLLLL

League Division 5A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Sydenham BSydenham B 9 8 0 1 488 - 289 199 46 WWLWW
2 NewryNewry 9 6 0 3 422 - 370 52 34 LWLWW
3 Newcastle MourneNewcastle Mourne 9 5 0 4 387 - 407 -20 30 WWWLL
4 FinaghyFinaghy 9 4 0 5 470 - 424 46 28.5 WLLWW
5 Lisnagarvey BLisnagarvey B 9 3 0 6 396 - 472 -76 18 WLWLL
6 WindsorWindsor 9 1 0 8 195 - 396 -201 5.5 LLLLL

League Division 5B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Londonderry ParkLondonderry Park 12 10 0 2 592 - 349 243 57.5 WWWWL
2 GlengormleyGlengormley 12 6 0 6 510 - 576 -66 40 WWWLL
3 58th Old Boys58th Old Boys 11 7 0 4 463 - 408 55 37 LWLWW
4 MusgraveMusgrave 12 5 1 6 402 - 460 -58 36.5 LLLWW
5 Castle WardCastle Ward 11 5 0 6 458 - 513 -55 31 WLWWW
6 GilnahirkGilnahirk 12 5 0 7 470 - 482 -12 30.5 LWLLL
7 Ulster Maple LeafUlster Maple Leaf 12 2 1 9 375 - 482 -107 13.5 WLLLL

Senior 6’s - Group 1

Senior 6’s - Group 2

Junior 6’s - Group 1

Junior 6’s - Group 2

Junior 6’s - Group 3

Junior 6’s - Group 4

Junior 6’s - Group 5