Season 2022

NIBA Season 2022

League Division 1

Rank Teams Played Won Drawn Lost Points For Against Current form
1 WhiteheadWhitehead 16 14 1 1 90.5 1425 1064 WWLWW
2 BangorBangor 16 13 1 2 88.5 1524 1015 WLWWW
3 BanbridgeBanbridge 16 10 0 6 69.5 1278 1094 WLWWL
4 BalmoralBalmoral 16 9 0 7 67.5 1310 1148 WWLWW
5 DundonaldDundonald 16 7 0 9 52 1141 1251 LWLLW
6 SydenhamSydenham 16 6 0 10 47.5 1144 1254 LWWLL
7 DonaghadeeDonaghadee 16 5 0 11 39.5 975 1202 LLLWL
8 LisnagarveyLisnagarvey 16 5 0 11 32 1114 1426 LWLLL
9 CarrickfergusCarrickfergus 16 2 0 14 14 903 1360 LLLLW

League Division 2

Rank Teams Played Won Drawn Lost Points For Against Current form
1 LurganLurgan 17 15 0 2 90 1468 1116 WWWWW
2 CurranCurran 18 13 0 5 86 1378 1171 WLLWW
3 Whitehead BWhitehead B 17 11 0 6 74 1326 1118 WWLWL
4 BessbrookBessbrook 18 9 0 9 62.5 1324 1411 LWWWW
5 DungannonDungannon 17 9 0 8 61.5 1305 1313 LLWLW
6 CastleCastle 17 8 0 9 58.5 1301 1325 LLWWL
7 Banbridge BBanbridge B 18 8 0 10 54 1195 1205 LLLWL
8 MarkethillMarkethill 18 6 0 12 48.5 1271 1425 WWLLL
9 PortadownPortadown 17 4 0 13 37.5 1130 1367 LLLWL
10 North DownNorth Down 17 4 0 13 33.5 1144 1391 LWLLL

League Division 3a

Rank Teams Played Won Drawn Lost Points For Against Current form
1 B.E.T.S.B.E.T.S. 17 15 0 2 96 1453 1008 WWWWW
2 AnnalongAnnalong 16 14 1 1 87 1299 971 WWWDW
3 RathfrilandRathfriland 16 13 0 3 79 1291 1086 LWWWW
4 NewcastleNewcastle 16 11 0 5 75 1176 994 WWLLW
5 Antrim LawnAntrim Lawn 17 10 0 7 68 1370 1206 WLLWW
6 OrmeauOrmeau 16 10 0 6 66.5 1298 1127 WLWWL
7 HolywoodHolywood 16 8 0 8 64 1120 1088 WWWWL
8 WarrenpointWarrenpoint 17 7 0 10 51 1225 1315 LLWLL
9 Lurgan BLurgan B 16 6 0 10 41.5 1080 1215 LWWLL
10 KilkeelKilkeel 15 4 1 10 33.5 916 1038 WLLDL
11 1st Ballymacarrett1st Ballymacarrett 16 2 0 14 24 862 1104 LLLLL
12 Lisnagarvey BLisnagarvey B 15 3 0 12 21.5 869 1187 LLLLL
13 Curran BCurran B 17 1 0 16 19 1003 1623 LLLLW

League Division 3b

Rank Teams Played Won Drawn Lost Points For Against Current form
1 DromoreDromore 17 14 0 3 94 1295 921 WWWWW
2 Londonderry ParkLondonderry Park 17 13 0 4 89 1376 856 LWWWW
3 DivisDivis 17 14 0 3 89 1219 918 WWLWW
4 Ulster Maple LeafUlster Maple Leaf 16 13 0 3 79 1075 839 WLLLW
5 Balmoral BBalmoral B 17 10 0 7 65.5 1038 975 WWWWL
6 GlengormleyGlengormley 16 10 0 6 65 961 1016 WWLLW
7 FinaghyFinaghy 17 10 0 7 62.5 1013 951 LLWLW
8 GilnahirkGilnahirk 17 9 0 8 62.5 1046 1069 LWLWL
9 NewryNewry 17 8 0 9 53 1001 1020 WLLLL
10 58th Old Boys58th Old Boys 17 6 1 10 51 986 1154 DLWLL
11 MusgraveMusgrave 17 5 0 12 42 995 1077 WLWLL
12 Donaghadee BDonaghadee B 16 4 0 12 37.5 990 1086 LWLWL
13 WindsorWindsor 16 3 1 12 26.5 852 1116 LDWLW
14 Carrickfergus BCarrickfergus B 16 3 0 13 25.5 765 1164 LLWLW
15 CastletonCastleton 17 2 0 15 22.5 841 1291 LLLLL

Div 1&2 - Group 1

Div 1&2 - Group 2

Div 1&2 - Group 3

Div 3a&3b - Group 1

Div 3a&3b - Group 2

Div 3a&3b - Group 3

Div 3a&3b - Group 4

Div 3a&3b - Group 5

Div 3a&3b - Group 6