Season 2024

NIBA Season 2024

League Division 1

Rank Teams Played Won Drawn Lost Differential Points Current form
1 BanbridgeBanbridge 18 16 0 2 1642 - 1118 103.5 WLWWW
2 BangorBangor 18 16 1 1 1731 - 1108 102.5 WWWWW
3 SydenhamSydenham 18 13 0 5 1503 - 1226 81 LWWWW
4 WhiteheadWhitehead 18 10 0 8 1363 - 1290 73.5 LLLWL
5 DundonaldDundonald 18 8 0 10 1302 - 1383 57 WLLWW
6 DonaghadeeDonaghadee 18 6 1 11 1289 - 1348 55.5 WWLLL
7 CurranCurran 18 8 0 10 1307 - 1449 53 WWWLL
8 BessbrookBessbrook 18 6 0 12 1282 - 1556 43.5 LWWLL
9 DungannonDungannon 18 4 0 14 1184 - 1614 33.5 LLLLL
10 CarrickfergusCarrickfergus 18 2 0 16 1030 - 1541 27 LLLLW

League Division 2

Rank Teams Played Won Drawn Lost Differential Points Current form
1 LurganLurgan 18 15 0 3 1520 - 1213 90 WWWWW
2 NewcastleNewcastle 18 14 0 4 1468 - 1241 81 LWWLW
3 B.E.T.S.B.E.T.S. 18 11 0 7 1418 - 1329 77 WLWLW
4 OrmeauOrmeau 18 10 0 8 1345 - 1306 72 WWWLL
5 CastleCastle 18 8 0 10 1413 - 1333 66 WWLWL
6 MarkethillMarkethill 18 7 1 10 1275 - 1328 58 WDLWW
7 Banbridge BBanbridge B 18 7 0 11 1289 - 1412 54.5 LLWWW
8 LisnagarveyLisnagarvey 18 8 0 10 1316 - 1417 53 LLLLL
9 North DownNorth Down 18 6 0 12 1227 - 1381 46.5 LLLWL
10 Whitehead BWhitehead B 18 3 1 14 1144 - 1455 32 LDLLL

League Division 3

Rank Teams Played Won Drawn Lost Differential Points Current form
1 DromoreDromore 18 15 0 3 1584 - 1074 96 WLWWW
2 DivisDivis 18 14 1 3 1601 - 1185 90.5 WWWLW
3 AnnalongAnnalong 18 12 0 6 1438 - 1074 87.5 WWLWW
4 WarrenpointWarrenpoint 18 13 0 5 1496 - 1232 84.5 WLWWW
5 Lurgan BLurgan B 18 11 1 6 1278 - 1222 74 LWWWL
6 RathfrilandRathfriland 18 10 1 7 1169 - 1101 72.5 WWLLL
7 Antrim LawnAntrim Lawn 18 9 0 9 1230 - 1378 59.5 LLWLW
8 HolywoodHolywood 18 7 1 10 1201 - 1249 59 LWWLL
9 Curran BCurran B 18 8 0 10 1195 - 1428 53.5 LWLWW
10 CastletonCastleton 18 3 0 15 1004 - 1524 31 LLLWL
11 Donaghadee BDonaghadee B 18 3 0 15 1019 - 1324 28.5 WLLLL
12 1st Ballymacarrett1st Ballymacarrett 18 1 0 17 944 - 1368 19.5 LLLLL

League Division 4

Rank Teams Played Won Drawn Lost Differential Points Current form
1 Londonderry ParkLondonderry Park 18 17 0 1 1087 - 719 91 WWWWW
2 PortadownPortadown 18 13 0 5 1008 - 780 76.5 LWLWL
3 GlengormleyGlengormley 18 13 0 5 857 - 762 74.5 WWWWL
4 GilnahirkGilnahirk 18 11 0 7 956 - 821 63 WLWWW
5 NewryNewry 18 11 0 7 850 - 795 62.5 WLLWW
6 Newcastle MourneNewcastle Mourne 18 8 2 8 867 - 858 57 WWWLL
7 KilkeelKilkeel 18 9 0 9 792 - 840 51.5 LLLLL
8 FinaghyFinaghy 18 8 2 8 862 - 814 51 LWWLW
9 MusgraveMusgrave 18 7 2 9 800 - 773 47.5 LLWWD
10 58th Old Boys58th Old Boys 18 7 0 11 867 - 921 46 WLWWL
11 Ulster Maple LeafUlster Maple Leaf 18 6 1 11 784 - 770 45.5 LWLLW
12 Lisnagarvey BLisnagarvey B 18 5 1 12 564 - 838 36 LLLLL
13 Carrickfergus BCarrickfergus B 17 4 1 12 547 - 778 30 WWLLW
14 Castle BCastle B 17 1 1 15 511 - 883 12 LLLLD

Div 1&2 - Group 1

Div 1&2 - Group 2

Rank Teams Played Won Drawn Lost Differential Points Current form
1 Dee DynamiteDee Dynamite 4 3 0 1 3 - 1 25 WWLW?
2 North Down AmazonsNorth Down Amazons 4 2 0 2 2 - 2 21 LWWL?
3 Castle KnightsCastle Knights 4 1 0 3 1 - 3 14 LLWL?
4 BETS LionsBETS Lions 4 2 0 2 2 - 2 12 WLLW?

Div 1&2 - Group 3

Div 1&2 - Group 4

Div 3&4 - Group 1

Div 3&4 - Group 2

Div 3&4 - Group 3

Div 3&4 - Group 4

Div 3&4 - Group 5

Rank Teams Played Won Drawn Lost Differential Points Current form
1 Glengormley FlyersGlengormley Flyers 4 3 0 1 3 - 1 25.5 WLWW?
2 Antrim SinnersAntrim Sinners 4 3 0 1 3 - 1 23 LWWW?
3 Curran CavaliersCurran Cavaliers 4 2 0 2 2 - 2 16 WWLL?
4 Castleton KnightsCastleton Knights 4 0 0 4 0 - 4 7.5 LLLL?